FIFA has released the latest men’s national team rankings after the March 2026 international break, showing several changes in Africa.
Morocco continues to lead as the highest-ranked team in Africa, maintaining their strong position in international football. Their performance is evident in the new rankings.
In contrast, Ghana has seen a significant decline, dropping to 74th in the global list.
Top 10 African Teams in Latest FIFA Rankings
| Rank | Team | Points |
| 8 | Morocco | 1755.87 |
| 14 | Senegal | 1688.99 |
| 26 | Nigeria | 1585.09 |
| 28 | Algeria | 1564.26 |
| 29 | Egypt | 1563.24 |
| 34 | Ivory Coast | 1532.98 |
| 44 | Tunisia | 1483.05 |
| 45 | Cameroon | 1481.24 |
| 46 | DR Congo | 1478.35 |
| 52 | Mali | 1459.13 |









