From unforgettable underdog triumphs to dynasties that defined eras, the complete list of UEFA Champions League winners reveals the evolving power struggles and historic moments that have shaped European soccer.
The UEFA Champions League has long been the stage where Europe’s best clubs clash for the ultimate prize. Each season writes a new chapter filled with skill and unforgettable moments that echo through stadiums and history books alike.
Behind every trophy lies a tale of grit, strategy, and sometimes sheer luck. The list of winners is more than a roll call—it’s a timeline of soccer evolution, rivalries that defined generations, and clubs that rose from underdogs to legends.
This detailed record of Champions League victors captures the ever-changing landscape of European soccer. It’s a story of glory won and lost, where every winner has left an indelible mark on the sport’s greatest stage.
| Year | Winner | Runner-up | Score |
| 2024 | Real Madrid | Dortmund | 2-0 |
| 2023 | Manchester City | Inter Milan | 1-0 |
| 2022 | Real Madrid | Liverpool | 1-0 |
| 2021 | Chelsea | Manchester City | 1-0 |
| 2020 | Bayern Munchen | PSG | 1-0 |
| 2019 | Liverpool | Tottenham | 2-0 |
| 2018 | Real Madrid | Liverpool | 3-1 |
| 2017 | Real Madrid | Juventus | 4-1 |
| 2016 | Real Madrid | Atletico | 1-1 (5-3) |
| 2015 | Barcelona | Juventus | 3-1 |
| 2014 | Real Madrid | Atletico | 4-1 (extension after 1-1) |
| 2013 | Bayern Munchen | Dortmund | 2-1 |
| 2012 | Chelsea | Bayern Munchen | 1-1 (4-3) |
| 2011 | Barcelona | Manchester United | 3-1 |
| 2010 | Inter Milan | Bayern Munchen | 2-0 |
| 2009 | Barcelona | Manchester United | 2-0 |
| 2008 | Manchester United | Chelsea | 1-1 (6-5) |
| 2007 | Milan | Liverpool | 2-1 |
| 2006 | Barcelona | Arsenal | 2-1 |
| 2005 | Liverpool | Milan | 3-3 (3-2) |
| 2004 | Porto | Monaco | 3-0 |
| 2003 | Milan | Juventus | 0-0 (3-2) |
| 2002 | Real Madrid | B. Leverkusen | 2-1 |
| 2001 | Bayern Munchen | Valencia | 1-1 (5-4) |
| 1999 | Real Madrid | Valencia | 3-0 |
| 1998 | Manchester United | Bayern Munchen | 2-1 |
| 1997 | Real Madrid | Juventus | 1-0 |
| 1996 | Borussia D. | Juventus | 3-1 |
| 1995 | Juventus | Ajax | 1-1 (4-2) |
| 1994 | Ajax | Milan | 1-0 |
| 1993 | Milan | Barcelona | 1-0 |
| 1992 | Marseilles | Milan | 1-0 |
| 1991 | Barcelona | Sampdoria | 1-0 |
| 1990 | Red Star | Marseilles | 0-0 (5-3) |
| 1989 | Milan | Steaua B. | 4-0 |
| 1988 | PSV | Benfica | 0-0 (6-5) |
| 1987 | Porto | Bayern Munchen | 2-1 |
| 1986 | Steaua B. | Barcelona | 0-0 (2-0) |
| 1985 | Juventus | Liverpool | 1-0 |
| 1984 | Liverpool | Roma | 1-1 (4-2) |
| 1983 | Aston Villa | Bayern Munchen | 1-0 |
| 1982 | Liverpool | Real Madrid | 1-0 |
| 1981 | Nottingam F. | Hamburg | 1-0 |
| 1980 | Nottingam F. | Malmö | 1-0 |
| 1979 | Liverpool | Bruges | 1-0 |
| 1978 | Liverpool | Borussia M. | 3-1 |
| 1977 | Bayern Munchen | St.Etienne | 1-0 |
| 1976 | Bayern Munchen | Leeds United | 2-0 |
| 1975 | Bayern Munchen | Atletico | 1-1 (4-0) |
| 1974 | Ajax | Juventus | 1-0 |
| 1973 | Ajax | Inter | 2-0 |
| 1972 | Ajax | Panathinaikos | 2-0 |
| 1971 | Feyenoord | Celtic Glasg. | 2-1 |
| 1970 | Milan | Ajax | 4-1 |
| 1969 | Manchester United | Benfica | 4-1 |
| 1968 | Celitc Glasg. | Inter | 2-1 |
| 1967 | Real Madrid | Partizan B. | 2-1 |
| 1966 | Inter | Benfica | 1-0 |
| 1965 | Inter | Real Madrid | 3-1 |
| 1964 | Milan | Benfica | 2-1 |
| 1963 | Benfica | Real Madrid | 5-3 |
| 1962 | Benfica | Barcelona | 3-2 |
| 1961 | Real Madrid | Eintracht F. | 7-3 |
| 1959 | Real Madrid | Stade Reims | 2-0 |
| 1958 | Real Madrid | Milan | 3-2 |
| 1957 | Real Madrid | Fiorentina | 2-0 |
| 1956 | Real Madrid | Stade Reims | 4-3 |
When it comes to European supremacy, one name stands towering above the rest: Real Madrid. This Spanish giant has established itself as the most successful club in the history of the UEFA Champions League, boasting a record 15 titles.
Their dominance began in the very first edition of the tournament, then known as the European Cup, when they won five consecutive titles from 1956 to 1960. This extraordinary run set the tone for decades of continental success, shaping the club’s legendary status.
Over the years, the team has continued to assert its dominance with triumphs spread across different soccer eras — from the era of Alfredo Di Stéfano and Ferenc Puskás, to the more recent successes with Cristiano Ronaldo and Karim Benzema leading the charge.
The club’s latest victories, including the dramatic win in 2022 against Liverpool, reaffirm the team’s ability to adapt and excel amid changing the landscapes. Their unparalleled 15 titles not only underline their historical prowess but also highlight their continuous pursuit of excellence on Europe’s biggest stage.
From: bolavip.com
Rudi Garcia took over as coach of Belgium on January 24, 2025, and while he…
FC Barcelona has implemented a strict recovery protocol for Lamine Yamal, who has been struggling…
Xabi Alonso is seeking reinforcements, potentially this winter. This is the buzz in the Madrid…
PSG faced Bayern Munich in the UEFA Champions League on Thursday evening. Similar to the…
Illia Zabarnyi may not yet shine with PSG, but he remains a steadfast defender for…
Bukayo Saka is set to extend his contract with Arsenal until 2030, according to information…