From Sevilla’s reign to surprise underdogs rising from the shadows, this is the full story of every Europa League champion—year by year, glory by glory. The legends are all here.
From its early days as the UEFA Cup to its current incarnation as the Europa League, this storied tournament has delivered unforgettable drama and crowned champions from every corner of Europe. Prestige, passion and fierce competition define its legacy.
Across decades, powerhouses and underdogs alike have etched their names into the history books. Spanish clubs have dominated, but surprises never stray far — each season writes its own script, full of twists, comebacks and final whistles remembered for years.
What began as a secondary continental competition now boasts global recognition, with winners often vaulting toward further European glory. As the tournament evolves, its past champions tell a tale of soccer greatness, resilience and ambition.
| Year | Champion | Runner-up |
| 2024 | Atlanta | Bayer Leverkusen |
| 2023 | Sevilla | Roma |
| 2022 | Eintracht Frankfurt | Rangers |
| 2021 | Villarreal | Manchester United |
| 2020 | Seville | Inter Milan |
| 2019 | Chelsea | Arsenal |
| 2018 | Atletico | O. Marseilles |
| 2017 | Manchester United | Ajax |
| 2016 | Seville | Liverpool |
| 2015 | Seville | Dnipro |
| 2014 | Seville | Benfica |
| 2013 | Chelsea | Benfica |
| 2012 | Atletico Madrid | Athletic Bilbao |
| 2011 | Porto | Sporting Braga |
| 2010 | Atletico Madrid | Fulham |
| 2009 | Shakhtar Donestk | Werder Bremen |
| 2008 | Zenit St. Petersburgo | Glasgow Rangers |
| 2007 | Seville | Espanyol |
| 2006 | Seville | Middlesbrough |
| 2005 | CSKA Moscow | Sporting Lisbon |
| 2004 | Valencia | Olympique Marseilles |
| 2003 | Porto | Celtic Glasgow |
| 2002 | Feyenoord | Borussia Dortmund |
| 2001 | Liverpool | Alaves |
| 2000 | Galatasaray | Arsenal |
| 1999 | Parma | Olympique Marseilles |
| 1998 | Inter Milan | Lazio |
| 1997 | Schalke 04 | Inter Milan |
| 1996 | Bayern Munchen | Girondins Burgundy |
| 1995 | Parma | Juventus |
| 1994 | Inter Milan | Casino Saltzburg |
| 1993 | Juventus | Borussia Dortmund |
| 1992 | Ajax | Torino |
| 1991 | Inter Milan | Roma |
| 1990 | Juventus | Fiorentina |
| 1989 | Naples | Stuttgart |
| 1988 | Bayer Leverkusen | Espanyol |
| 1987 | Goteborg | Dundee United |
| 1986 | Real Madrid | Colonia |
| 1985 | Real Madrid | Videoton |
| 1984 | Tottenham Hotspur | Anderlecht |
| 1983 | Anderlecht | Benfica |
| 1982 | Goteborg | Hamburg |
| 1981 | Ipswich Town | AZ’67 |
| 1980 | Eintracht Frankfurt | Borussia MG |
| 1979 | Borussia MG | Red Star |
| 1978 | PSV Eindhoven | Bastia |
| 1977 | Juventus | Athletic Bilbao |
| 1976 | Liverpool | Bruges |
| 1975 | Borussia MG | Twente |
| 1974 | Feyenoord | Tottenham Hotspur |
| 1973 | Liverpool | Borussia MG |
| 1972 | Tottenham Hotspur | Wolverhampton |
| 1971 | Leeds United | Juventus |
| 1970 | Arsenal | Anderlecht |
| 1969 | Newcastle United | Ujpest Dozsa |
| 1968 | Leeds United | Ferencvaros |
| 1967 | Dinamo Zagreb | Leeds United |
| 1966 | Barcelona | Zaragoza |
| 1965 | Ferencvaros | Juventus |
| 1964 | Zaragoza | Valencia |
| 1963 | Valencia | Dinamo Zagreb |
| 1962 | Valencia | Barcelona |
| 1961 | Roma | Birmingham City |
| 1960 | Barcelona | Birmingham City |
| 1959 | Barcelona | Sel. London |
Most successful clubs in Europa League history
In the rich tapestry of European soccer, no club has left a more indelible mark on the UEFA Europa League than Sevilla FC. With an unparalleled record of seven titles, the Andalusian side has become synonymous with success in this competition.

Their triumphs span from their inaugural victory in 2006 to their most recent in 2023, showcasing a consistency that few can rival. Sevilla‘s dominance is not just in the number of titles but also in their perfect record in finals—seven appearances, seven wins.
This includes a remarkable three-peat from 2014 to 2016, a feat unmatched in the tournament’s history. Their ability to rise to the occasion, often against formidable opponents, underscores their reputation as the “Kings of the Europa League“.
Trailing behind this team are clubs like Inter Milan, Liverpool, Juventus and Atlético Madrid, each with three titles to their name. While these teams have had their moments of glory, none have matched Sevilla’s sustained excellence.
Memorable finals and historic comebacks
The UEFA Europa League has been a stage for some of the most unforgettable moments, where drama and passion converge to create lasting memories. Among these, the 2014 quarter-final clash between Valencia and Basel stands out.

After a 3-0 first-leg defeat, Valencia mounted an extraordinary comeback, winning 5-0 in extra time at the Mestalla, a testament to their indomitable spirit. Another iconic final unfolded in 2016 when Sevilla faced Liverpool.
Despite trailing 1-0 at halftime, Sevilla orchestrated a second-half resurgence, scoring three unanswered goals to clinch their third consecutive Europa League title. This match not only highlighted their tactical prowess but also their mental fortitude in high-stakes situations.
The 2017 final saw Manchester United secure their first Europa League title with a 2-0 victory over Ajax. This win was significant, as it completed United’s collection of major European trophies, placing them among an elite group of clubs.
From: bolavip.com








